LASTEST NEWS
Detail Nomor - Senin 06/04/2026
| 06 Apr 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 2384 | ||||||||
| 2nd Prize | 5087 | ||||||||
| 3rd Prize | 0249 | ||||||||
| Starter Prizes | |||||||||
| 1783 | 0162 | 7098 | 3456 | 2086 | |||||
| 2943 | 0264 | 5039 | 1341 | 3966 | |||||
| Consolation Prizes | |||||||||
| 9183 | 9205 | 1077 | 1469 | 1463 | |||||
| 6879 | 9729 | 3671 | 0525 | 2194 | |||||
| 06 Apr 2026 | ABCD, A-AS, B-Kop, C-Kepala, D-Ekor | |||||||
|---|---|---|---|---|---|---|---|---|
| As | Kop | Kepala | Ekor | |||||
| 4D | 2 | 3 | 8 | 4 | ||||
| 3D | 3 | 8 | 4 | |||||
| 2D | 8 | 4 | ||||||
| Colok Bebas | 2 | 3 | 8 | 4 | ||||
| Kombinasi | Genap | Ganjil | Genap | Genap | ||||
| Kecil | Kecil | Besar | Kecil | |||||
| Colok Jitu | 2 | 3 | 8 | 4 | ||||
| Besar/Kecil - Genap/Ganjil | Genap | Ganjil | Genap | Genap | ||||
| Kecil | Kecil | Besar | Kecil | |||||
| Macau | 23=32 | 28=82 | 24=42 | 38=83 | ||||
| 34=43 | 84=48 | |||||||
| Colok Naga | 238 | 234 | 283 | 284 | 248 | 243 | 328 | 324 |
| 382 | 384 | 348 | 342 | 832 | 834 | 823 | 824 | |
| 842 | 843 | 438 | 432 | 483 | 482 | 428 | 423 | |
| Shio | Kambing | |||||||
| Silang Homo | Silang, Silang, Homo, | |||||||
| Tengah Tepi | Tepi | |||||||
| Kembang Kempis | Kembang, Kembang, Kempis, | |||||||






